2007 Baseball Schedule
| Date | Opponent | Time | Score | W-L | Record |
| Mar 17 | @ Cheney | 1:00p | 7-4 | W | 0-0,1-0 |
| Mar 19 | @ Medical Lake | 3:30p | 13-2 | W | 0-0,2-0 |
| Mar 20 | Riverside | 3:00p | 2-0 | W | 0-0,3-0 |
| Mar 27 | Newport | 4:00p | 9-2 | W | 1-0,4-0 |
| Mar 31 | @ Kettle Falls | Noon | 3-0 | W | 2-0,5-0 |
| Mar 31 | @ Kettle Falls | 2:00p | 6-3 | W | 3-0,6-0 |
| Apr 3 | @ Pullman | 4:00p | 14-5 | W | 3-0,7-0 |
| Apr 7 | @ Colfax | Noon | 5-4 | W | 4-0,8-0 |
| Apr 7 | @ Colfax | 2:00p | 9-3 | W | 5-0,9-0 |
| Apr 10 | @ Freeman | 4:00p | 10-3 | W | 6-0,10-0 |
| Apr 14 | Chewelah | Noon | 10-0 | W | 7-0,11-0 |
| Apr 14 | Chewelah | 2:00p | 3-2 | W | 8-0,12-0 |
| Apr 17 | Kettle Falls | 4:00p | 1-0 | W | 9-0,13-0 |
| Apr 21 | @ Newport | 11:00a | 7-1 | W | 10-0,14-0 |
| Apr 21 | @ Newport | 1:00p | 18-7 | W | 11-0,15-0 |
| Apr 24 | Colfax | 4:00p | 6-1 | W | 12-0,16-0 |
| Apr 28 | Freeman | 11:00a | 13-3 | W | 13-0,17-0 |
| Apr 28 | Freeman | Noon | 11-5 | W | 14-0,18-0 |
| May 1 | @ Chewelah | 4:00p | 8-0 | W | 15-0,19-0 |
| May 8 | Regionals vs. Cascade @ Avista Stadium | 2:00p | 11-5 | W | 15-0,20-0 |
| May 8 | Regionals vs. Chewelah @ Avista Stadium | 4:00p | 6-8(9) | L | 15-0,20-1 |
| May 12 | Regionals vs. Omak @ Moses Lake | 4:30p | 2-0 | W | 15-0,21-1 |
| May 19 | State 1st Round vs. Kiona-Benton @ Moses Lake | 10-7(8) | W | 15-0,22-1 | |
| May 19 | State Quarterfinals vs. Chewelah @ Moses Lake | 6-2 | W | 15-0,23-1 | |
| May 25 | State Semifinals vs. Naches Valley @ Wenatchee | 1-9 | L | 15-0,23-2 | |
| May 26 | State Consolation Finals vs. Nooksack Valley @ Wenatchee | 1-15 | L | 15-0,23-3 |
Head Coach – Matt Sullivan
Assistant Coaches – Tim McBride, Brian Dunn, Alex Spanos
Labels: Baseball






<< Home